Cos'è
Physiology and genetics to improve plants adaptation to reduced water availability
The workshop would focus on the plant response to water stress in terms of the activation of molecular pathways and physiological mechanisms involving shoot and root characteristics. Results from grapevine, cereals and model plants will be presented.
PROGRAM
Time | Speaker | Title of the presentation | |
9:00 – 9:30 | Lorenza Dalla Costa (FEM), Michele Faralli (C3A) | Welcome and opening remarks:introduction to the aim of the workshop with some hints to the STOMALTER project | In presence |
09:30 – 10:00 | Olivier Zekri (Mercier) | Viticulture Under Pressure: Why We Must Adapt Grapevine Traits to Meet Emerging Challenges | online |
10:00 – 10:30 | Fabio Fiorani (Forschungszentrum Jülich) | Integration of root-specific traits into resilient crop ideotypes | In presence |
10:30 – 11:00 | Massimo Galbiati (Consiglio Nazionale delle Ricerche -CNR) | Exploiting the transcriptional control of stomatal activity for plant water productivity and drought resistance | In presence |
11:00 – 11:30 | Coffee break | ||
11:30 – 12:00 | Tracy Lawson (University of Illinois) | Manipulating Stomatal Response to Improve Water Use efficiency | online |
12:00 – 12:30 | Simon Unterholzner (Libera Università di Bolzano) | Unveiling the link between energy availability and drought stress response in the Arabidopsis root | In presence |
Participation is free upon registration HERE
Download full program of this workshop:
Download the flyer of the event: